Action Driven Education knows that IEP teams work to address the challenges a student faces across all aspects of learning. To support and encourage this practice we've organized our Accomods into four categories.
♦Behavioral Accomods - These Accomods are designed to support a student past behavioral challenges.
♦Curricular Accomods - These Accomods are designed to consider the content that the student is expected to learn.
♦Learning Accomods - These Accomods are designed to address challenges the student may face during class instruction and learning activities.
♦Assessment Accomods - These Accomods consider testing and other means by which a child can demonstrate their learning.
Below is the list of needs and the number of Accomods currently aligned to each category.
[#Total (♦#Behavioral ♦#Curricular ♦#Learning ♦#Assessment)]
Learning Needs
- Reading Fluency 35 (♦0 ♦5 ♦16 ♦14)
- Reading Comprehension 41 (♦0 ♦7 ♦19 ♦15)
- Reading Below Grade Level 23 (♦0 ♦4 ♦13 ♦10)
- Phonological Processing 17 (♦0 ♦4 ♦8 ♦5)
- Phonemic Awareness 11 (♦0 ♦4 ♦3 ♦4)
- Structure of Language 37 (♦3 ♦4 ♦18 ♦12)
- Mathematics Application 31 (♦0 ♦10 ♦15 ♦10)
- Math Fact Fluency 14 (♦2 ♦6 ♦4 ♦2)
- Mathematics Computation 38 (♦0 ♦11 ♦15 ♦12)
- Number Concepts and Number Sense 18 (♦0 ♦6 ♦7 ♦6)
- Visual Processing 29 (♦2 ♦4 ♦15 ♦8)
- Auditory Processing 18 (♦4 ♦0 ♦13 ♦1)
- Spelling 16 (♦0 ♦3 ♦7 ♦6)
- Writing Difficulties 31 (♦1 ♦5 ♦15 ♦10)
Executive Function Needs
- Work Completion 23 (♦8 ♦4 ♦7 ♦4)
- Organization 29 (♦9 ♦4 ♦11 ♦5)
- Difficulty Multitasking 27 (♦9 ♦2 ♦12 ♦4)
- Responsibility 13 (♦10 ♦0 ♦2 ♦1)
- Time to Complete Tasks 36 (♦8 ♦5 ♦12 ♦11)
Intellectual Needs
- Short Term Memory Deficit 38 (♦6 ♦6 ♦18 ♦8)
- Long Term Memory Deficit 55 (♦3 ♦13 ♦24 ♦15)
- Intellectual Ability 82 (♦7 ♦17 ♦32 ♦26)
- Cognitive Efficiency 28 (♦3 ♦3 ♦13 ♦12)
- Working Memory Deficit 60 (♦11 ♦12 ♦25 ♦12)
- Fluid Reasoning 17 (♦3 ♦3 ♦5 ♦6)
- Quantitative Reasoning 18 (♦0 ♦10 ♦2 ♦6)
- Sequential Reasoning 17 (♦3 ♦5 ♦8 ♦1)
Social/Emotional/Behavior Needs
- Emotional Regulation 26 (♦19 ♦0 ♦2 ♦5)
- Impulsivity 68 (♦31 ♦1 ♦23 ♦13)
- Attending to Instruction 42 (♦13 ♦3 ♦23 ♦3)
- Confidence 24 (♦6 ♦2 ♦7 ♦11)
- Sensory Processing 55 (♦28 ♦4 ♦21 ♦2)
We are adding more Accomods each week so check back often!
- Updated 1/2021